Size guide EaseWear Set
Size Guide (inches)
The EaseWear Set fits true to size and is designed for a comfortable, flattering fit.
The fabric is soft, stretchy, and breathable, allowing natural movement while maintaining shape.
If you’re between sizes, we recommend sizing up for a more relaxed and comfortable feel.
| SIZE (US) | BUST | LENGTH | SLEEVE | |
|---|---|---|---|---|
| TOP | XS | 32" | 20" | 23" |
| S | 33" | 20.5" | 23" | |
| M | 34.5" | 21" | 23.5" | |
| L | 37" | 21.5" | 24" | |
| XL | 39" | 22" | 24.5" | |
| XXL | 42" | 22.5" | 25" |
| SIZE (US) | WAIST | HIP | LENGTH | |
|---|---|---|---|---|
| PANT | XS | 24.5" | 34.5" | 39" |
| S | 26" | 36" | 39.5" | |
| M | 27.5" | 38" | 40" | |
| L | 29" | 39.5" | 40.5" | |
| XL | 30.5" | 41" | 41" | |
| XXL | 33" | 42.5" | 41.5" |
Not sure which size to choose?
Our customer support team is happy to help you find the perfect fit.
Contact us anytime using the options below.
Email: support@areliaa.com
Phone: +1 (646) 475-2176
Contact us anytime using the options below.
Email: support@areliaa.com
Phone: +1 (646) 475-2176